Veneers
Expect to pay $55-$2,400 for veneers at a typical dental office, or $55-$580 through discount programs and dental schools.
Dental veneers are thin shells bonded to front teeth to improve appearance.
Sources: CDT benchmark database, state Medicaid fee schedules, and providers’ published rates. Re-verified monthly. Nothing on this page is a quote.
Typical Price Range
$55-$2,400
Based on CDT code database
Discount Programs & Dental Schools
$55-$580
FTC Pricing Disclaimer: Prices shown are estimated ranges based on dental_cdt_prices database (127 CDT codes), ADA fee surveys, FAIR Health. Actual prices vary by location, dentist, and complexity. Always verify pricing before scheduling.
Detailed Price Comparison by CDT Code
Prices from 23 related CDT codes in our database.
| CDT Code | Procedure | Cash Price | Insurer Allowed* | Dental School | FQHC Range | Medicaid (CA) |
|---|---|---|---|---|---|---|
| D2920 | Re-Cement or Re-Bond Crown | $55-$225 | $98-$155 | FairPass | FairPass | FairPass |
| D2915 | Re-Cement or Re-Bond Cast or Prefabricated Post | $55-$225 | $98-$155 | FairPass | FairPass | FairPass |
| D2940 | Protective Restoration | $55-$225 | $98-$155 | FairPass | FairPass | FairPass |
| D2140 | Amalgam Filling - One Surface | $75-$275 | $120-$185 | FairPass | FairPass | FairPass |
| D2330 | Composite Filling - One Surface, Anterior | $80-$300 | $135-$210 | FairPass | FairPass | FairPass |
| D2150 | Amalgam Filling - Two Surfaces | $90-$340 | $145-$225 | FairPass | FairPass | FairPass |
| D2391 | Composite Filling - One Surface, Posterior | $90-$340 | $150-$235 | FairPass | FairPass | FairPass |
| D2331 | Composite Filling - Two Surfaces, Anterior | $100-$375 | $168-$260 | FairPass | FairPass | FairPass |
| D2160 | Amalgam Filling - Three Surfaces | $110-$400 | $175-$275 | FairPass | FairPass | FairPass |
| D2392 | Composite Filling - Two Surfaces, Posterior | $115-$425 | $190-$295 | FairPass | FairPass | FairPass |
| D2332 | Composite Filling - Three Surfaces, Anterior | $120-$450 | $200-$315 | FairPass | FairPass | FairPass |
| D2930 | Prefabricated Stainless Steel Crown - Primary | $130-$450 | $215-$335 | FairPass | FairPass | FairPass |
| D2393 | Composite Filling - Three Surfaces, Posterior | $140-$520 | $232-$365 | FairPass | FairPass | FairPass |
| D2335 | Composite Filling - Four+ Surfaces, Anterior | $140-$525 | $240-$375 | FairPass | FairPass | FairPass |
| D2950 | Core Build-up Including Pins | $150-$550 | $250-$400 | FairPass | FairPass | FairPass |
| D2394 | Composite Filling - Four+ Surfaces, Posterior | $165-$615 | $275-$430 | FairPass | FairPass | FairPass |
| D2954 | Prefabricated Post and Core | $175-$625 | $290-$455 | FairPass | FairPass | FairPass |
| D2710 | Crown - Resin-Based Composite | $425-$1,425 | $662-$1,038 | FairPass | FairPass | FairPass |
| D2751 | Crown - Porcelain Fused to Predominantly Base Metal | $500-$1,800 | $820-$1,300 | FairPass | FairPass | FairPass |
| D2750 | Crown - Porcelain Fused to Metal | $550-$1,900 | $850-$1,350 | FairPass | FairPass | FairPass |
| D2740 | Crown - Porcelain/Ceramic | $600-$2,000 | $900-$1,400 | FairPass | FairPass | FairPass |
| D2752 | Crown - Porcelain Fused to Noble Metal | $650-$2,200 | $975-$1,520 | FairPass | FairPass | FairPass |
| D2790 | Crown - Full Cast High Noble Metal | $700-$2,400 | $1,050-$1,650 | FairPass | FairPass | FairPass |
*Estimated range insurers typically allow for this procedure (50th-80th percentile), modeled from published fee-survey data. Individual plan rates vary. Medicaid rates come from published state fee schedules and generally apply only to enrolled Medicaid members at participating providers.
Paying With Insurance vs. Paying Cash
Dental insurance works differently from medical insurance. Knowing how plans actually pay for veneers helps you pick the cheaper route.
If you have insurance
Insurer-allowed amount*
Your plan negotiates the fee down to the allowed amount, then typically pays 50-80% of basic work and 50% of major work, until you hit your annual maximum (usually $1,000-$2,000). You pay the rest.
If you pay cash
Negotiable cash price
Many offices discount 10-30% for payment in full at time of service, but you have to ask. Dental schools and FQHC clinics go lower. No waiting periods, no annual maximum.
Third option
Dental savings plan
Not insurance: an annual fee ($80-$200) buys access to pre-negotiated discounts of 15-40% at network dentists. No waiting periods or maximums, often the best fit for major work.
Rule of thumb: for cleanings and checkups, cash is often cheaper than carrying a plan. For a single big procedure, a plan’s $1,000-$2,000 annual maximum usually covers only part of the bill. Compare the insurer-allowed column against a negotiated cash or dental-school price before assuming insurance wins. Watch for 6-12 month waiting periods on new plans.
What's Included
- Consultation
- Tooth Prep
- Custom Veneer
- Bonding
Recovery Time
No recovery needed
Veneers FAQs
How much do veneers cost per tooth?
Porcelain veneers cost $925-$2,500 per tooth at private practices. Composite veneers are cheaper ($250-$600 per tooth) but less durable. Most people get 4-8 veneers for a full smile makeover, costing $4,000-$20,000 total. Payment plans and financing are commonly available.
How long do veneers last?
Porcelain veneers last 10-15 years with proper care. Composite veneers last 5-7 years. Avoid biting hard objects and wear a night guard if you grind your teeth. When veneers need replacement, the cost is similar to the original placement.
Are dental veneers covered by insurance?
Dental veneers are considered cosmetic and are almost never covered by insurance. This makes cash-pay pricing especially important. Compare prices from multiple providers and ask about financing options.
Where to Get Veneers for Less
Dental Schools
50-70% savings at 65 accredited schools
Community Clinics
Sliding-scale fees at FQHCs
Compare All Prices
CDT codes, Medicaid, discount plans
Plain-English answer: how to negotiate a dental bill
Step-by-step playbook with JAMA 2024 success rates and IRS 501(r) charity-care rules.